Analytics Dashboard (beta)
In this article, you can learn about the most important analytics functionalities and metrics.
Metrics
In the table below, you can find all available metrics. The columns "description" and "excluded" give you more information about how each metric is calculated.
Whenever you apply a department and/or country filter, we filter the metrics by the "acting" users. You find that information in the "filtering by ..." column.
Metric | Description | Excluded | Filtering by ... |
---|---|---|---|
Activated users | Total number of users first seen before the end date | System users and users that were deleted before the end date | |
Activated users (ratio) | Percentage of unique activated users relative to the total number of created users | System users and users that were deleted before the end date | |
Answers | Total number of answers | Pre-loaded answers; answers that got deleted within the selected start and end date; answers by system users | Answer authors |
Answer contributors | Total number of unique users that posted a solution between start and end date | System users | |
Answered questions | Total number of questions that got solved between selected start and end date | Question authors | |
Answer views | Total number of answer views | Users that viewed answers | |
Average answer rating | Average answer ratings over all given given ratings between start and end date. Inclusive ratings that got updated in the selected date range. | Users that rated | |
Average time saved | Average time saved per question in minutes as indicated by users in the "answer value" survey between the start and end date | ||
Comments | Total number of comments | Comments deleted between start and end date; comments by system users | Comment authors |
Content distribution | Created content broken down by questions, answers and comments relative to the total number | Users that posted questions, answers and comments | |
Questions | Total number of questions | Pre-loaded questions; questions that were published before the network go-live date; questions that got deleted within the selected start and end date | Question authors |
Question contributors | Total number of unique users that posted a question between start and end date | System users | |
Question views | Total number of question views | Users that viewed questions | |
Ratings | Total number of unique ratings given between the start and end date (if a user rates an answer multiple times it counts as one rating) | ||
Recommendations | Total number of recommendations | Users that recommended | |
Search queries | Total number of search queries | Search queries with type "url" or "combined_autocomplete" | |
Time to answer (median) | Median time in hours between publishing a question and receiving the first answer | Pre-loaded questions, questions that were published before the network's go-live date, deleted questions, question/solutions provided by system users | |
Users | Total number of created users | System users and users who were deleted before the end date | |
Users with job title (ratio) | Total number of users with a job title relative to the number of activated users | System users and deleted users |
Filters
You can filter the metrics by the following dimensions:
- category
- country
- department
- knowledge space
- (question) topic*
*available in the advanced version
For country and department, the dropdown lists contain values that the users have entered in their profiles. You can either scroll through the list or type directly into the field.
Hint: If you want to filter by directly typing into the country field, you will be faster if you search by the country's ISO code.
Updated 3 months ago